Home / Developers & Exhibitors
Media Plan
All media planning is highly targeted towards the NRI community around the Bay Area, New Jersey, New York and Texas. The objective is to create high awareness about the event and to bring together future NRI home-seekers to learn about upcoming opportunities on a one-on-one interaction.
All available media has been engaged to bring a high amount of turn-out to the event. The event will be covered highly by all leading newspapers, online portals and magazines in the target market.
Parallely, efforts are on in associating with multi-cultural associations including Punjabi Association, Telugu Associations, Punjabi Associations, Gujarat Associations, Bengali Associations, Indian Doctor Associations, INDO American Chamber of Commerce and other valuable associations together to make this event a Grand Success.
Print Media
NRI Focused Newspapers and Magazines.
| Newspaper | Type | Issue Date |
| Indian Newspapers (East Coast & West Coast Editions) | Half (2) & Full Page (2) ADS, Editorials | October 15, 22, 29, November 5 |
| Punjabi Newspapers | Half (2) & Full Page (1) ADS, Editorials | October 15, 22, 29, November 5 |
| Gujarati Newspapers | Half (1) & Full Page (1) ADS, Editorials | October 15, 22, 29, November 5 |
| Tamil/Telugu/Regnal Newspapers | Half (2) & Full Page (1) ADS, Editorials | October 15, 22, 29, November 5 |
| Magazines (Tamil/Telugu, Indian, Indian IT) | Half (2) & Full Page (1) ADS, Editorials | October 15, 22, 29, November 5 |
Electronic Media
Popular Indian TV and Radio Channels.
| Media Name | Type | Campaign Date |
| Zee International (USA) | Television Commercial | October 20th to November 5th (8-10 Spots Per Day) |
| Sony/Star/Colors TV (USA) | Television Commercial | October 20th to November 5th (8-10 Spots Per Day) |
| Indian Radio (East Coast) | Radio Awareness / Commercial | October 20th to October 29th (12-15 Spots Per Day) |
| Indian Radio (West Coast) | Radio Awareness / Commercial | October 20th to October 29th (12-15 Spots Per Day) |
Online Media
| Category | Activity | Activity Duration |
| Indian Real Estate Portals | emailers, Invitations | 1 Month |
| USA / Indian Event Sites | Program / Event Details (Targetted) | 1 Month |
| Google Groups / MSN Groups / Yahoo Groups / Linkedin Groups | Details about the Show | 1 Month |
| Indian NRI Portals (Targetted for the region) | Banner Advts, emailers, Invitations | 1 Month |
| Google AdWords / Facebook Advertising | Articles, Text links | 1 Month |
| Press Releases / Coverage | Articles, Detailed Indian Realty Show Schedule | 2 Months |
| atOnePlace.com | Banner Ads, e-Mailers, Textlinks, Show Info | 1 Month |
Other Associations
| ADVT MODES | PLACES/ TYPES |
| MAJOR NRI BANK |
|
| REGIONAL ASSOCIATIONS & TIE-UP |
|
| POSTERS & FLYERS |
|
| DIRECT MAILERS |
|
| E-INVITEES |
|
NOTE: We would be happy to discuss any suggestions that you may have to make this event a grander success



